
size
Size Guide
Comfort Footwear — Measurement & Width Reference
Women's Shoe Size Conversion
Order the size you usually wear. If you are between sizes, choose the larger one.
| US & Canada | UK | Europe | Foot Length (cm) |
|---|---|---|---|
| 5 | 2 | 35.5 | 22.0 |
| 5.5 | 2.5 | 36.0 | 22.5 |
| 6 | 3 | 36.5 | 23.0 |
| 6.5 | 3.5 | 37.0 | 23.5 |
| 7 | 4 | 37.5 | 24.0 |
| 7.5 | 4.5 | 38.0 | 24.5 |
| 8 | 5 | 38.5 | 25.0 |
| 8.5 | 5.5 | 39.0 | 25.5 |
| 9 | 6 | 39.5 | 26.0 |
| 9.5 | 6.5 | 40.0 | 26.5 |
| 10 | 7 | 40.5 | 27.0 |
| 10.5 | 7.5 | 41.0 | 27.5 |
| 11 | 8 | 41.5 | 28.0 |
| 11.5 | 8.5 | 42.0 | 28.5 |
| 12 | 9 | 42.5 | 29.0 |
Fit note: All styles are built with extra depth and include removable orthotic insoles (ÂĽ" thick), so you can substitute your own custom orthotics. Spacers are included with most styles to tighten the fit or stop heel slippage.
Men's Shoe Size Conversion
Order the size you usually wear. If you are between sizes, choose the larger one.
| US & Canada | UK | Europe | Foot Length (cm) |
|---|---|---|---|
| 7 | 6.5 | 40 | 24.4 |
| 7.5 | 7 | 40.5 | 24.8 |
| 8 | 7.5 | 41 | 25.4 |
| 8.5 | 8 | 41.5 | 25.7 |
| 9 | 8.5 | 42 | 26.0 |
| 9.5 | 9 | 42.5 | 26.7 |
| 10 | 9.5 | 43 | 27.0 |
| 10.5 | 10 | 43.5 | 27.3 |
| 11 | 10.5 | 44 | 27.9 |
| 11.5 | 11 | 44.5 | 28.3 |
| 12 | 11.5 | 45 | 28.6 |
| 13 | 12.5 | 46 | 29.4 |
| 14 | 13.5 | 47 | 30.2 |
| 15 | 14.5 | 48 | 31.0 |
Fit note: Most styles run true to size. Widths available include Medium, Wide and Extra-Wide, with a selection in Extra-Extra-Wide and Narrow.
Shoe Width Guide
Width is shown as a letter. Medium is the most common and suits both regular and wider feet thanks to the wide toe-box.
Women's Widths
| Width | Letter |
|---|---|
| Narrow | A |
| Medium | B |
| Wide | D |
| X-Wide | 2E |
| X-X-Wide | 4E |
Men's Widths
| Width | Letter |
|---|---|
| Narrow | B |
| Medium | D |
| Wide | 2E |
| X-Wide | 4E |
| X-X-Wide | 6E |
Tip: Most footwear is available in Medium, Wide and Extra-Wide; a selection also comes in Extra-Extra-Wide and Narrow. Use the included fitting spacers (1/8" and 1/16") to fine-tune a snug fit or eliminate heel slippage.
How to Measure Your Foot
Measure while standing and wearing the socks you'll use with the shoes.
- Tape a sheet of paper to the floor against a wall, and stand on it with your heel against the wall.
- Mark the tip of your longest toe on the paper.
- Measure from the wall to the mark in centimeters — that is your foot length.
- Repeat for the other foot and use the longer measurement.
- Match your centimeter value to the Foot Length (cm) column in the Women's or Men's table to find your size.
Between sizes? Choose the larger size. Because every pair is made with extra depth and a removable orthotic insole, you can also adjust the fit with the included spacers or your own custom orthotics.
Moreno - Brown
7
/
Medium
Regular price
$41.70
Regular price
$139
Sale price
$41.70
Unit price
per
Moreno - Brown
7
/
Medium
Regular price
$41.70
Regular price
$139
Sale price
$41.70
Unit price
per